Cache
31
Total calls
210.34 ms
Total time
43
Total reads
3
Total writes
0
Total deletes
36
Total hits
7
Total misses
83.72 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
8
Calls
78.82 ms
Time
8
Reads
1
Writes
0
Deletes
7
Hits
1
Misses
87.5 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 8.43 ms | getItem() | [ "09d94a9f7cf0322448bbe6f08c25c16bef2c5d1d01ab585e162143b92a62171a" => true ] |
2 | 0.71 ms | getItem() | [ "69a805370a82efff8dfdf5f39c1a9de5e62ef9be0a2b7e34d7d70b9b790dbfbd" => true ] |
3 | 16.18 ms | get() | [ "related_magazines_memeslemmy.ml__magazine_en" => "string" ] |
4 | 3.19 ms | get() | [ "active_users_38_en" => "string" ] |
5 | 20.60 ms | get() | [ "related_categories_memeslemmy.ml__related_en" => "string" ] |
6 | 7.51 ms | get() | [ "related_posts_memeslemmy.ml___magazine_en" => "string" ] |
7 | 19.21 ms | get() | [ "related_entries_memeslemmy.ml___magazine_en" => "string" ] |
8 | 2.99 ms | get() | [ "support_us_block_en" => "string" ] |
doctrine.second_level_cache_pool 21
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
21
Calls
131.50 ms
Time
34
Reads
1
Writes
0
Deletes
29
Hits
5
Misses
85.29 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 3.06 ms | getItem() | [ "DC2_REGION_app_entity_magazine_6a7f7098eef380083c2062438fb1167b82a05e8d" => true ] |
2 | 0.65 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ] |
3 | 9.16 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_38" => true ] |
4 | 12.21 ms | getItem() | [ "DC2_REGION_app_entity_settings_9402e4c8661bde3d314e51b4f72c04cb058fd98a" => true ] |
5 | 0.10 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Settings" => false ] |
6 | 0.22 ms | getItems() | [ "DC2_REGION_app_entity_settings_app.entity.settings_2" => true "DC2_REGION_app_entity_settings_app.entity.settings_3" => true "DC2_REGION_app_entity_settings_app.entity.settings_4" => true "DC2_REGION_app_entity_settings_app.entity.settings_5" => true "DC2_REGION_app_entity_settings_app.entity.settings_6" => true "DC2_REGION_app_entity_settings_app.entity.settings_7" => true "DC2_REGION_app_entity_settings_app.entity.settings_8" => true "DC2_REGION_app_entity_settings_app.entity.settings_9" => true "DC2_REGION_app_entity_settings_app.entity.settings_10" => true "DC2_REGION_app_entity_settings_app.entity.settings_11" => true "DC2_REGION_app_entity_settings_app.entity.settings_12" => true "DC2_REGION_app_entity_settings_app.entity.settings_13" => true "DC2_REGION_app_entity_settings_app.entity.settings_14" => true "DC2_REGION_app_entity_settings_app.entity.settings_15" => true "DC2_REGION_app_entity_settings_app.entity.settings_1" => true ] |
7 | 18.34 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_50075" => true ] |
8 | 16.35 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_10863" => true ] |
9 | 0.42 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_7693" => true ] |
10 | 1.85 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_2568" => true ] |
11 | 1.23 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_24879" => false ] |
12 | 1.03 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_24879" => false ] |
13 | 6.75 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_24879" => true ] |
14 | 4.46 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_22978" => true ] |
15 | 29.08 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_46131" => true ] |
16 | 0.94 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_42617" => true ] |
17 | 1.11 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_24615" => true ] |
18 | 3.78 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_1" => true ] |
19 | 20.40 ms | getItem() | [ "DC2_REGION_app_entity_magazine_db8d53e5d0954766dad3ffe0522040baad26469d" => true ] |
20 | 0.17 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ] |
21 | 0.19 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_1" => true ] |
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.03 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "0541c502e723cee92683a6be187b1466" => false ] |
2 | 0.02 ms | save() | [ "0541c502e723cee92683a6be187b1466" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.annotations |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |