Cache
34
Total calls
232.51 ms
Total time
44
Total reads
7
Total writes
0
Total deletes
33
Total hits
11
Total misses
75 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
8
Calls
129.46 ms
Time
8
Reads
3
Writes
0
Deletes
5
Hits
3
Misses
62.5 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 3.41 ms | getItem() | [ "160572c5ff5011ee5c51ac4cb695796ef5720757876c52f7db3ad3fde7d2093a" => true ] |
2 | 2.93 ms | getItem() | [ "9a14c2805ec0ccd8eeee21d469a2badf55b4ef77a082f93a60a19b4e9526b207" => true ] |
3 | 37.58 ms | get() | [ "related_magazines_thefarsidesh.itjust.works__magazine_en" => "string" ] |
4 | 54.44 ms | get() | [ "active_users_89_en" => "string" ] |
5 | 18.38 ms | get() | [ "related_categories_thefarsidesh.itjust.works__related_en" => "string" ] |
6 | 10.05 ms | get() | [ "related_posts_thefarsidesh.itjust.works___magazine_en" => "string" ] |
7 | 2.55 ms | get() | [ "related_entries_thefarsidesh.itjust.works___magazine_en" => "string" ] |
8 | 0.11 ms | get() | [ "support_us_block_en" => "string" ] |
doctrine.second_level_cache_pool 20
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
20
Calls
102.96 ms
Time
33
Reads
1
Writes
0
Deletes
28
Hits
5
Misses
84.85 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.63 ms | getItem() | [ "DC2_REGION_app_entity_magazine_30224efa5bd22bcc1fffb6bc002f356a0678edb1" => true ] |
2 | 0.06 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ] |
3 | 0.14 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_89" => true ] |
4 | 9.25 ms | getItem() | [ "DC2_REGION_app_entity_settings_9402e4c8661bde3d314e51b4f72c04cb058fd98a" => true ] |
5 | 4.01 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Settings" => false ] |
6 | 4.24 ms | getItems() | [ "DC2_REGION_app_entity_settings_app.entity.settings_2" => true "DC2_REGION_app_entity_settings_app.entity.settings_3" => true "DC2_REGION_app_entity_settings_app.entity.settings_4" => true "DC2_REGION_app_entity_settings_app.entity.settings_5" => true "DC2_REGION_app_entity_settings_app.entity.settings_6" => true "DC2_REGION_app_entity_settings_app.entity.settings_7" => true "DC2_REGION_app_entity_settings_app.entity.settings_8" => true "DC2_REGION_app_entity_settings_app.entity.settings_9" => true "DC2_REGION_app_entity_settings_app.entity.settings_10" => true "DC2_REGION_app_entity_settings_app.entity.settings_11" => true "DC2_REGION_app_entity_settings_app.entity.settings_12" => true "DC2_REGION_app_entity_settings_app.entity.settings_13" => true "DC2_REGION_app_entity_settings_app.entity.settings_14" => true "DC2_REGION_app_entity_settings_app.entity.settings_15" => true "DC2_REGION_app_entity_settings_app.entity.settings_1" => true ] |
7 | 9.49 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_41122" => false ] |
8 | 7.07 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_41122" => false ] |
9 | 3.03 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_41122" => true ] |
10 | 15.74 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_53540" => true ] |
11 | 15.43 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_49932" => true ] |
12 | 5.94 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_49589" => true ] |
13 | 5.57 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_1" => true ] |
14 | 0.24 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_26505" => true ] |
15 | 17.19 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_31871" => true ] |
16 | 3.18 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_12151" => true ] |
17 | 1.42 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_43113" => true ] |
18 | 0.13 ms | getItem() | [ "DC2_REGION_app_entity_magazine_db8d53e5d0954766dad3ffe0522040baad26469d" => true ] |
19 | 0.08 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ] |
20 | 0.11 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_1" => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.09 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "bd6294bb8e5a1b44fc162871a8b0b371" => false ] |
2 | 0.02 ms | save() | [ "bd6294bb8e5a1b44fc162871a8b0b371" => true ] |
3 | 0.00 ms | getItem() | [ "fb1e1f318798a62b040ee7971f5fe54a" => false ] |
4 | 0.03 ms | save() | [ "fb1e1f318798a62b040ee7971f5fe54a" => true ] |
5 | 0.01 ms | getItem() | [ "0541c502e723cee92683a6be187b1466" => false ] |
6 | 0.02 ms | save() | [ "0541c502e723cee92683a6be187b1466" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.annotations |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |