Cache
58
Total calls
1121.86 ms
Total time
67
Total reads
8
Total writes
0
Total deletes
54
Total hits
13
Total misses
80.6 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
8
Calls
885.15 ms
Time
8
Reads
3
Writes
0
Deletes
5
Hits
3
Misses
62.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 62.77 ms | getItem() | [ "8dbc8e346386f170a0c3ecd3497e54fdda82f48d6cc7fcc6b71b33065de2228c" => true ] |
| 2 | 8.19 ms | getItem() | [ "8abb297911ee4510cfc04254c6b4f610fb272dff7821c05d760a32a982823185" => true ] |
| 3 | 41.53 ms | get() | [ "related_magazines_linuxlemmy.ml__magazine_en" => "string" ] |
| 4 | 692.76 ms | get() | [ "active_users_73_en" => "string" ] |
| 5 | 60.42 ms | get() | [ "related_categories_linuxlemmy.ml__related_en" => "string" ] |
| 6 | 7.41 ms | get() | [ "related_posts_linuxlemmy.ml___magazine_en" => "string" ] |
| 7 | 6.80 ms | get() | [ "related_entries_linuxlemmy.ml___magazine_en" => "string" ] |
| 8 | 5.28 ms | get() | [ "support_us_block_en" => "string" ] |
doctrine.second_level_cache_pool 44
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
44
Calls
236.48 ms
Time
56
Reads
2
Writes
0
Deletes
49
Hits
7
Misses
87.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 49.19 ms | getItem() | [ "DC2_REGION_app_entity_magazine_4d8d1e1005bdf92623acd65c88bf809f57c0fdb0" => true ] |
| 2 | 0.09 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ] |
| 3 | 0.17 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_73" => true ] |
| 4 | 32.45 ms | getItem() | [ "DC2_REGION_app_entity_settings_9402e4c8661bde3d314e51b4f72c04cb058fd98a" => true ] |
| 5 | 0.13 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Settings" => false ] |
| 6 | 0.23 ms | getItems() | [ "DC2_REGION_app_entity_settings_app.entity.settings_2" => true "DC2_REGION_app_entity_settings_app.entity.settings_3" => true "DC2_REGION_app_entity_settings_app.entity.settings_4" => true "DC2_REGION_app_entity_settings_app.entity.settings_5" => true "DC2_REGION_app_entity_settings_app.entity.settings_6" => true "DC2_REGION_app_entity_settings_app.entity.settings_7" => true "DC2_REGION_app_entity_settings_app.entity.settings_8" => true "DC2_REGION_app_entity_settings_app.entity.settings_9" => true "DC2_REGION_app_entity_settings_app.entity.settings_10" => true "DC2_REGION_app_entity_settings_app.entity.settings_11" => true "DC2_REGION_app_entity_settings_app.entity.settings_12" => true "DC2_REGION_app_entity_settings_app.entity.settings_13" => true "DC2_REGION_app_entity_settings_app.entity.settings_14" => true "DC2_REGION_app_entity_settings_app.entity.settings_15" => true "DC2_REGION_app_entity_settings_app.entity.settings_1" => true ] |
| 7 | 8.18 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_77283" => true ] |
| 8 | 7.29 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_31234" => true ] |
| 9 | 7.89 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_41138" => true ] |
| 10 | 2.14 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_77091" => false ] |
| 11 | 5.24 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_77091" => false ] |
| 12 | 3.64 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_77091" => true ] |
| 13 | 0.16 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_26543" => true ] |
| 14 | 0.17 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_57749" => true ] |
| 15 | 7.23 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_32709" => true ] |
| 16 | 6.98 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_50901" => true ] |
| 17 | 0.16 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_16084" => true ] |
| 18 | 0.13 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_7197" => true ] |
| 19 | 0.13 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_69950" => true ] |
| 20 | 0.11 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_24680" => true ] |
| 21 | 0.12 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_8700" => true ] |
| 22 | 0.14 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_4478" => true ] |
| 23 | 0.11 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_11034" => true ] |
| 24 | 23.87 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_70348" => true ] |
| 25 | 1.10 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_57865" => false ] |
| 26 | 0.12 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_57865" => false ] |
| 27 | 0.16 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_57865" => true ] |
| 28 | 9.50 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_25530" => true ] |
| 29 | 11.67 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_1" => true ] |
| 30 | 0.84 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_46825" => true ] |
| 31 | 0.89 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_49487" => true ] |
| 32 | 9.14 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_12919" => true ] |
| 33 | 0.29 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_37003" => true ] |
| 34 | 2.72 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_42850" => true ] |
| 35 | 0.82 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_39392" => true ] |
| 36 | 0.51 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_31315" => true ] |
| 37 | 0.64 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_35952" => true ] |
| 38 | 0.86 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_2270" => true ] |
| 39 | 1.79 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_46670" => true ] |
| 40 | 1.44 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_46646" => true ] |
| 41 | 23.82 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_28679" => true ] |
| 42 | 6.21 ms | getItem() | [ "DC2_REGION_app_entity_magazine_db8d53e5d0954766dad3ffe0522040baad26469d" => true ] |
| 43 | 3.16 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ] |
| 44 | 4.86 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_1" => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.23 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "bd6294bb8e5a1b44fc162871a8b0b371" => false ] |
| 2 | 0.04 ms | save() | [ "bd6294bb8e5a1b44fc162871a8b0b371" => true ] |
| 3 | 0.01 ms | getItem() | [ "be6fd19fa10452f33cf6303a82e4cf4a" => false ] |
| 4 | 0.14 ms | save() | [ "be6fd19fa10452f33cf6303a82e4cf4a" => true ] |
| 5 | 0.01 ms | getItem() | [ "0541c502e723cee92683a6be187b1466" => false ] |
| 6 | 0.02 ms | save() | [ "0541c502e723cee92683a6be187b1466" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |