Cache
156
Total calls
91.70 ms
Total time
145
Total reads
27
Total writes
0
Total deletes
91
Total hits
54
Total misses
62.76 %
Hits/reads
Pools
cache.app 39
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
39
Calls
53.66 ms
Time
39
Reads
2
Writes
0
Deletes
37
Hits
2
Misses
94.87 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 18.06 ms | get() |
|
2 | 0.29 ms | getItem() |
|
3 | 13.77 ms | get() |
|
4 | 0.30 ms | getItem() |
|
5 | 0.41 ms | getItem() |
|
6 | 0.52 ms | getItem() |
|
7 | 0.19 ms | getItem() |
|
8 | 0.17 ms | getItem() |
|
9 | 0.23 ms | getItem() |
|
10 | 0.20 ms | getItem() |
|
11 | 0.17 ms | getItem() |
|
12 | 0.19 ms | getItem() |
|
13 | 0.22 ms | getItem() |
|
14 | 0.22 ms | getItem() |
|
15 | 0.12 ms | getItem() |
|
16 | 0.90 ms | getItem() |
|
17 | 0.24 ms | getItem() |
|
18 | 0.22 ms | getItem() |
|
19 | 13.36 ms | getItem() |
|
20 | 0.25 ms | getItem() |
|
21 | 0.20 ms | getItem() |
|
22 | 0.18 ms | getItem() |
|
23 | 0.17 ms | getItem() |
|
24 | 0.19 ms | getItem() |
|
25 | 0.14 ms | getItem() |
|
26 | 0.14 ms | getItem() |
|
27 | 0.14 ms | getItem() |
|
28 | 0.12 ms | getItem() |
|
29 | 0.16 ms | getItem() |
|
30 | 0.11 ms | getItem() |
|
31 | 0.22 ms | getItem() |
|
32 | 0.86 ms | getItem() |
|
33 | 0.17 ms | get() |
|
34 | 0.22 ms | get() |
|
35 | 0.11 ms | get() |
|
36 | 0.18 ms | get() |
|
37 | 0.13 ms | get() |
|
38 | 0.12 ms | get() |
|
39 | 0.09 ms | get() |
|
doctrine.second_level_cache_pool 115
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
115
Calls
38.00 ms
Time
105
Reads
24
Writes
0
Deletes
54
Hits
51
Misses
51.43 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.23 ms | getItem() |
|
2 | 0.08 ms | getItem() |
|
3 | 0.16 ms | getItems() |
|
4 | 0.23 ms | getItem() |
|
5 | 0.13 ms | getItem() |
|
6 | 0.28 ms | getItems() |
|
7 | 0.23 ms | getItem() |
|
8 | 1.18 ms | getItem() |
|
9 | 0.25 ms | getItem() |
|
10 | 0.12 ms | getItem() |
|
11 | 0.13 ms | getItem() |
|
12 | 0.54 ms | save() |
|
13 | 0.17 ms | getItem() |
|
14 | 0.14 ms | getItem() |
|
15 | 0.11 ms | getItem() |
|
16 | 0.15 ms | save() |
|
17 | 0.13 ms | getItem() |
|
18 | 0.09 ms | getItem() |
|
19 | 0.13 ms | save() |
|
20 | 0.21 ms | getItem() |
|
21 | 0.17 ms | getItem() |
|
22 | 1.64 ms | getItem() |
|
23 | 0.13 ms | getItem() |
|
24 | 1.62 ms | getItem() |
|
25 | 0.15 ms | getItem() |
|
26 | 0.12 ms | getItem() |
|
27 | 0.11 ms | getItem() |
|
28 | 0.35 ms | save() |
|
29 | 0.22 ms | getItem() |
|
30 | 0.09 ms | getItem() |
|
31 | 0.16 ms | getItem() |
|
32 | 0.29 ms | save() |
|
33 | 0.09 ms | getItem() |
|
34 | 0.14 ms | getItem() |
|
35 | 0.15 ms | getItem() |
|
36 | 0.09 ms | getItem() |
|
37 | 0.09 ms | getItem() |
|
38 | 0.35 ms | save() |
|
39 | 0.09 ms | getItem() |
|
40 | 0.61 ms | getItem() |
|
41 | 0.14 ms | getItem() |
|
42 | 0.12 ms | getItem() |
|
43 | 0.16 ms | getItem() |
|
44 | 0.40 ms | save() |
|
45 | 0.16 ms | getItem() |
|
46 | 0.08 ms | getItem() |
|
47 | 0.12 ms | getItem() |
|
48 | 0.19 ms | save() |
|
49 | 0.22 ms | getItem() |
|
50 | 0.08 ms | getItem() |
|
51 | 0.07 ms | getItem() |
|
52 | 0.28 ms | save() |
|
53 | 0.14 ms | getItem() |
|
54 | 0.07 ms | getItem() |
|
55 | 0.12 ms | getItem() |
|
56 | 0.31 ms | save() |
|
57 | 0.80 ms | getItem() |
|
58 | 0.14 ms | getItem() |
|
59 | 0.09 ms | getItem() |
|
60 | 0.14 ms | save() |
|
61 | 0.25 ms | getItem() |
|
62 | 0.21 ms | getItem() |
|
63 | 0.36 ms | save() |
|
64 | 0.23 ms | getItem() |
|
65 | 0.09 ms | getItem() |
|
66 | 0.19 ms | getItem() |
|
67 | 0.42 ms | save() |
|
68 | 0.11 ms | getItem() |
|
69 | 11.46 ms | getItem() |
|
70 | 0.26 ms | getItem() |
|
71 | 0.17 ms | getItem() |
|
72 | 0.08 ms | getItem() |
|
73 | 0.15 ms | save() |
|
74 | 0.10 ms | getItem() |
|
75 | 0.09 ms | getItem() |
|
76 | 0.29 ms | save() |
|
77 | 0.31 ms | getItem() |
|
78 | 0.24 ms | getItem() |
|
79 | 0.15 ms | getItem() |
|
80 | 0.28 ms | getItem() |
|
81 | 0.26 ms | save() |
|
82 | 0.13 ms | getItem() |
|
83 | 0.08 ms | getItem() |
|
84 | 0.09 ms | getItem() |
|
85 | 0.33 ms | save() |
|
86 | 0.14 ms | getItem() |
|
87 | 0.22 ms | getItem() |
|
88 | 0.38 ms | save() |
|
89 | 0.17 ms | getItem() |
|
90 | 0.15 ms | getItem() |
|
91 | 0.33 ms | save() |
|
92 | 0.12 ms | getItem() |
|
93 | 1.51 ms | getItem() |
|
94 | 0.07 ms | getItem() |
|
95 | 0.14 ms | save() |
|
96 | 0.08 ms | getItem() |
|
97 | 0.06 ms | getItem() |
|
98 | 0.22 ms | save() |
|
99 | 0.11 ms | getItem() |
|
100 | 0.11 ms | getItem() |
|
101 | 0.07 ms | getItem() |
|
102 | 0.06 ms | getItem() |
|
103 | 0.22 ms | save() |
|
104 | 0.09 ms | getItem() |
|
105 | 0.27 ms | getItem() |
|
106 | 0.24 ms | getItem() |
|
107 | 0.16 ms | getItem() |
|
108 | 0.20 ms | getItem() |
|
109 | 0.36 ms | save() |
|
110 | 0.20 ms | getItem() |
|
111 | 0.21 ms | getItem() |
|
112 | 0.28 ms | save() |
|
113 | 0.10 ms | getItem() |
|
114 | 0.07 ms | getItem() |
|
115 | 0.11 ms | getItems() |
|
cache.doctrine.orm.default.query 2
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
2
Calls
0.04 ms
Time
1
Reads
1
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() |
|
2 | 0.04 ms | save() |
|
Pools without calls 13
Cache pools that received no calls |
---|
cache.annotations |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |