Cache
244
Total calls
6267.33 ms
Total time
233
Total reads
90
Total writes
0
Total deletes
120
Total hits
113
Total misses
51.5 %
Hits/reads
Pools
cache.app 138
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
138
Calls
6061.09 ms
Time
137
Reads
66
Writes
0
Deletes
71
Hits
66
Misses
51.82 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 71.34 ms | get() | [ "entries_cross_19766__en" => "string" ] |
2 | 13.52 ms | getItem() | [ "8ca8f0c4361360fdca287d04bbe96e77c312bcb0c4a51fc2eac5a99c4b550f6c" => true ] |
3 | 49.82 ms | get() | [ "entry_comments_nested_199572__tree_en" => "string" ] |
4 | 0.14 ms | getItem() | [ "1aedf75838fbf655926b284141e8295c23fa7f8a40e326aba282badbbbdd4012" => true ] |
5 | 5.38 ms | get() | [ "entry_comments_nested_199572__tree_en" => "string" ] |
6 | 0.67 ms | getItem() | [ "211cabaa5ce07b727c6df8b8af5f317d8903249c6b8973c843da78578e48943f" => true ] |
7 | 4.79 ms | get() | [ "entry_comments_nested_199418__tree_en" => "string" ] |
8 | 1.04 ms | getItem() | [ "c6af2dc78712776ffe88471621769e93694b8a126a38922646a44e2333a10cce" => true ] |
9 | 10.10 ms | get() | [ "entry_comments_nested_199364__tree_en" => "string" ] |
10 | 2.82 ms | getItem() | [ "69521dc47851c71fa072b1c820621b7e254f516c02ca1c28fcf81335c9a90415" => true ] |
11 | 2.66 ms | get() | [ "entry_comments_nested_199280__tree_en" => "string" ] |
12 | 1.02 ms | getItem() | [ "9358b39c64d4e5891a38ce64aab8064694a959353f9214ef54bf2654d8d2e032" => true ] |
13 | 43.10 ms | get() | [ "entry_comments_nested_198411__tree_en" => "string" ] |
14 | 3.26 ms | getItem() | [ "97b4cbdc7c9732df20856ff10c102723d8853532631a43fb5953a77b2dda1f35" => true ] |
15 | 27.67 ms | get() | [ "entry_comments_nested_198411__tree_en" => "string" ] |
16 | 1.01 ms | getItem() | [ "fd900a4cd85cf9bfdab540658eaff5545954abefd2dc29eb92203031f8ec3288" => true ] |
17 | 0.25 ms | get() | [ "entry_comments_nested_198411__tree_en" => "string" ] |
18 | 0.13 ms | getItem() | [ "94e5f7521e0074363a9c50674aca9c90bb4cdedd417c9b3ff300d37de528e14e" => true ] |
19 | 14.82 ms | get() | [ "entry_comments_nested_198293__tree_en" => "string" ] |
20 | 0.09 ms | getItem() | [ "4fecf4fd3444db9c108e1e8b55058e378d2252a0e255e4a6e8da512da198b968" => true ] |
21 | 4.23 ms | get() | [ "entry_comments_nested_198293__tree_en" => "string" ] |
22 | 0.11 ms | getItem() | [ "4a5e170302b1bfe15c7f3f1be6840ef97adc2da72ccfe6fe4bdaaf8446a0e3da" => true ] |
23 | 157.13 ms | get() | [ "entry_comments_nested_198021__tree_en" => "string" ] |
24 | 0.24 ms | getItem() | [ "007d1910fa721602d6c565b04a37072e2a3b40c2faee90300f0b0566919e3b50" => true ] |
25 | 116.26 ms | get() | [ "entry_comments_nested_198021__tree_en" => "string" ] |
26 | 5.36 ms | getItem() | [ "ce08b9c88131716670e6ca1ee91e37653f0d048b89cdd3e18b7fc9414a01df2b" => true ] |
27 | 71.35 ms | get() | [ "entry_comments_nested_198021__tree_en" => "string" ] |
28 | 0.21 ms | getItem() | [ "597c100fa5865f0e2e6ef8115169096024730fe89674f02162c51f4e6d71a756" => true ] |
29 | 27.35 ms | get() | [ "entry_comments_nested_198021__tree_en" => "string" ] |
30 | 6.16 ms | getItem() | [ "39c681e1edf86c1e244b9fb31d8f66f7a71a1451aac06b8db9983af885e539fc" => true ] |
31 | 5.31 ms | get() | [ "entry_comments_nested_198021__tree_en" => "string" ] |
32 | 5.98 ms | getItem() | [ "6a31b4eb0edad05a0546a26743a097f9cbeedf89fe1d02bcd993b7e82b230c08" => true ] |
33 | 1.80 ms | get() | [ "entry_comments_nested_198021__tree_en" => "string" ] |
34 | 0.77 ms | getItem() | [ "e28f9676ee9d20d739508839491f1b3dbe07b9a53d22ec975efdb639acd64469" => true ] |
35 | 129.80 ms | get() | [ "entry_comments_nested_197987__tree_en" => "string" ] |
36 | 4.30 ms | getItem() | [ "2effc2af70ed0f2d494efef1898db79d23a1ea4cca0087400c24d1a9d7c1cf16" => true ] |
37 | 100.90 ms | get() | [ "entry_comments_nested_197987__tree_en" => "string" ] |
38 | 14.35 ms | getItem() | [ "6482847a19ebaaeae7ed9f3f7b6223295215bbb611409a815a9b3d10e2fd7c67" => true ] |
39 | 64.12 ms | get() | [ "entry_comments_nested_197987__tree_en" => "string" ] |
40 | 8.79 ms | getItem() | [ "8f62428f58cecf312e683bdeddbfc9f9265331bd1e7b7b3921a9f31a6de56a8e" => true ] |
41 | 45.56 ms | get() | [ "entry_comments_nested_197987__tree_en" => "string" ] |
42 | 2.10 ms | getItem() | [ "192ab8da3dff60f6d16d974d839de6c9171a8e7cb7e1f06aadbc852a2f32a2cd" => true ] |
43 | 0.22 ms | get() | [ "entry_comments_nested_197987__tree_en" => "string" ] |
44 | 5.51 ms | getItem() | [ "39f4d0ea949c791c9652121497b69d9d0b29dc23522468fc53ffb511e718616f" => true ] |
45 | 188.90 ms | get() | [ "entry_comments_nested_197881__tree_en" => "string" ] |
46 | 5.43 ms | getItem() | [ "ae90b2a6e528dcbe9b046cd94c714241df51c2c61c1f7fed3665d226780e370a" => true ] |
47 | 26.86 ms | get() | [ "entry_comments_nested_197881__tree_en" => "string" ] |
48 | 0.56 ms | getItem() | [ "594e65211ca5e06c6c4ca79d710d7745a38d230c93bbc3d53b41454aaf6a232d" => true ] |
49 | 52.24 ms | get() | [ "entry_comments_nested_197881__tree_en" => "string" ] |
50 | 4.91 ms | getItem() | [ "c1a868803cbbffb8c2d021ae5577ec8326a497404568f449507766cf0c66bc6f" => true ] |
51 | 34.90 ms | get() | [ "entry_comments_nested_197881__tree_en" => "string" ] |
52 | 0.28 ms | getItem() | [ "98f66ecf8cbaff0b3bcc59bd30b3152a8a1b8f0d64ca10b2f12f9a66278eff07" => true ] |
53 | 9.80 ms | get() | [ "entry_comments_nested_197881__tree_en" => "string" ] |
54 | 0.13 ms | getItem() | [ "85ea818bba504cdfe86c9948803d214f8a17240407ecd02b2309dc012016073f" => true ] |
55 | 5.10 ms | get() | [ "entry_comments_nested_197881__tree_en" => "string" ] |
56 | 0.17 ms | getItem() | [ "a7f9dbfa764aa9b4a454d54553451546bb75a74255765690cc03a1e175b34911" => true ] |
57 | 49.84 ms | get() | [ "entry_comments_nested_196603__tree_en" => "string" ] |
58 | 5.42 ms | getItem() | [ "1f19596d44253020fae3328368c3b8a69c8faa3ef715df90fb3e24523b75c5f4" => true ] |
59 | 19.82 ms | get() | [ "entry_comments_nested_196603__tree_en" => "string" ] |
60 | 3.83 ms | getItem() | [ "54a148a4c85b6859abb89df76f9a2287a22f518791812f13739b79e05f48afba" => true ] |
61 | 0.28 ms | get() | [ "entry_comments_nested_196603__tree_en" => "string" ] |
62 | 0.19 ms | getItem() | [ "8e0e85eead814d7da840ccadeece007243dfdad54c8be7d6289f3ca6659a0f85" => true ] |
63 | 278.25 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
64 | 0.37 ms | getItem() | [ "60fac61924f0d3ab55cab8ea77918d3e057dd4416b0633659bd6176741a61a52" => true ] |
65 | 119.37 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
66 | 0.12 ms | getItem() | [ "810e68ea3d68ed950854d3feccd1b9a434461180ad9a39ff848ea7325891e2b7" => true ] |
67 | 7.08 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
68 | 0.14 ms | getItem() | [ "7e624340b07f9b7b74bb4da67a0c9ead363cc6a10402fd2367a82091cd6b1b2e" => true ] |
69 | 0.15 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
70 | 0.14 ms | getItem() | [ "d202c0810d25c44540a738831ebcaa5c8e1430a1894fde8b5db15a4c9522bf64" => true ] |
71 | 0.20 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
72 | 3.54 ms | getItem() | [ "e02e358488a899754b20a9f24034f4ce4a7fc4ccad81b07c92ddecf0aed61859" => true ] |
73 | 0.19 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
74 | 0.17 ms | getItem() | [ "a365df0cf2ffb1cd359f10400991500adc7b96270071a3119609a72e99ba592b" => true ] |
75 | 63.30 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
76 | 0.22 ms | getItem() | [ "8a1230cfea930885b703a4a290c1b9d0058b7769b6ab840cb801de8bd29d1810" => true ] |
77 | 55.90 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
78 | 0.13 ms | getItem() | [ "e06d4085ae5d56ddd053e6911d52d4ed89f119f8066b6a20a06d248f065c23d2" => true ] |
79 | 48.52 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
80 | 0.22 ms | getItem() | [ "8c06cb0e52157f0a1751b614947a3fc7876f3be4e515ecacdf5dee6ed9da28ab" => true ] |
81 | 36.15 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
82 | 0.19 ms | getItem() | [ "d25d26f73d9706e059f4324b618ffa80433ea759f9d5968e78829ee282a268a6" => true ] |
83 | 27.82 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
84 | 7.70 ms | getItem() | [ "abe409091ea07c4a5cf31299926a52615c24a93250c6d455ec9a92109a52e733" => true ] |
85 | 11.63 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
86 | 0.20 ms | getItem() | [ "9fbd184bc0dc27e4996b29e76ce48da1fc3460cadceb8d046dbeb0a55973e994" => true ] |
87 | 0.21 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
88 | 0.14 ms | getItem() | [ "3c251c3a2f116e48b56fd978bc4147428b4ec61bfd2a7896d948abed1b6c5c0b" => true ] |
89 | 113.57 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
90 | 0.19 ms | getItem() | [ "c7427947c36fac7f093c64238c5835bc649d4842aa3f86ff0e7c2d257f280a94" => true ] |
91 | 32.27 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
92 | 3.37 ms | getItem() | [ "a51aa10f7692de23fab5ff57e1bfedc9c9bda6effb4621a39122b4915561bf73" => true ] |
93 | 12.43 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
94 | 0.12 ms | getItem() | [ "a5488d5746bf0999a4d7edf22463c4c9fb0ededa50dcb773cf019c8b8f2263c9" => true ] |
95 | 46.11 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
96 | 0.20 ms | getItem() | [ "dd1ac179527d78e8ff32b815137e4fc4ebc2eef49edd566d1d4e0dd1b98ccd47" => true ] |
97 | 23.94 ms | get() | [ "entry_comments_nested_196331__tree_en" => "string" ] |
98 | 10.42 ms | getItem() | [ "bb1f0434ce4ed5ac04af05829bbdd08a2f21b08d013880c25e03eed618468ec8" => true ] |
99 | 11.95 ms | get() | [ "entry_comments_nested_196312__tree_en" => "string" ] |
100 | 4.23 ms | getItem() | [ "7fd870a7898e0d7a1a4a668965a8e5bc7999ba0cc06ad10b849193b448a59665" => true ] |
101 | 804.36 ms | get() | [ "entry_comments_nested_196250__tree_en" => "string" ] |
102 | 4.47 ms | getItem() | [ "29205b3d9e3c4957e57b2319618d2ff8136192b165147cd33724ce8ac1090841" => true ] |
103 | 88.13 ms | get() | [ "entry_comments_nested_196250__tree_en" => "string" ] |
104 | 37.51 ms | getItem() | [ "acf505a0c0bf7260456ca741143253db9302d9a96d4862c89c0b7b818f11ae11" => true ] |
105 | 25.82 ms | get() | [ "entry_comments_nested_196250__tree_en" => "string" ] |
106 | 11.27 ms | getItem() | [ "c660c8efdcf9654f71d0a14c87378fe881f9eac5729138f2831fb8123792e997" => true ] |
107 | 6.93 ms | get() | [ "entry_comments_nested_196250__tree_en" => "string" ] |
108 | 0.29 ms | getItem() | [ "1d82cfa29b347b45a88bfd08c007b72323b4a1c7a3944741b82f35a701f1b7e8" => true ] |
109 | 610.85 ms | get() | [ "entry_comments_nested_196250__tree_en" => "string" ] |
110 | 0.32 ms | getItem() | [ "8a2c861a85fcdcdf00d6736158e8280ec02f9a7f15325e03e1be3cb0b03a7993" => true ] |
111 | 549.36 ms | get() | [ "entry_comments_nested_196250__tree_en" => "string" ] |
112 | 3.14 ms | getItem() | [ "49c4f86b9a87bc11ec1c90d62542fd8093d899ad270b4b25d3713793b5cb2ebb" => true ] |
113 | 508.93 ms | get() | [ "entry_comments_nested_196250__tree_en" => "string" ] |
114 | 13.21 ms | getItem() | [ "a84c0b2ca02653bbc894f1f1d70dcae4fa6243fb524dc5bebe563a162f3d2c4f" => true ] |
115 | 474.61 ms | get() | [ "entry_comments_nested_196250__tree_en" => "string" ] |
116 | 406.00 ms | getItem() | [ "8ef8a1a1e11c1756d205169dfceb6b4382d94311defba967ba63c0b18f395105" => true ] |
117 | 34.84 ms | get() | [ "entry_comments_nested_196250__tree_en" => "string" ] |
118 | 0.32 ms | getItem() | [ "afe7e92288ae0df7cd62478c635472549f83cd0a79103af9c5f7d159ba3ad9bc" => true ] |
119 | 26.49 ms | get() | [ "entry_comments_nested_196250__tree_en" => "string" ] |
120 | 0.27 ms | getItem() | [ "63215b064c8f9007584636e28b89641af67ae67bdfd8af5a903cb497ffbfd43d" => true ] |
121 | 0.22 ms | get() | [ "entry_comments_nested_196250__tree_en" => "string" ] |
122 | 0.19 ms | getItem() | [ "ebcd247488dc0eb4d344b1fbff1ac7ec20e2fe66567bb2a9a6a024fa7c283c69" => true ] |
123 | 13.58 ms | get() | [ "entry_comments_nested_196159__tree_en" => "string" ] |
124 | 0.16 ms | getItem() | [ "fd819e90c44077fcec5d43463d481fe02fbfb24e661b1c8f4eb06b5e7eca4c07" => true ] |
125 | 0.31 ms | get() | [ "entry_comments_nested_196159__tree_en" => "string" ] |
126 | 0.24 ms | getItem() | [ "f4a18b4ecd95a2d0dfcd3fdcf9887a65045905cdf3e8c42b144defde1134bbad" => true ] |
127 | 44.75 ms | get() | [ "entry_comments_nested_196064__tree_en" => "string" ] |
128 | 0.24 ms | getItem() | [ "7ad3ff9a68969a087f6fd97fbf0053e82d6bb1fbb0a69d933d1a389d3faf953d" => true ] |
129 | 0.21 ms | get() | [ "entry_comments_nested_196064__tree_en" => "string" ] |
130 | 0.13 ms | getItem() | [ "pagination_count_dce7bbfc8dfd059748d8c80dba6f6ca50f0b94df5305eb1ce3298e6dfa475c94" => false ] |
131 | 0.31 ms | save() | [ "pagination_count_dce7bbfc8dfd059748d8c80dba6f6ca50f0b94df5305eb1ce3298e6dfa475c94" => true ] |
132 | 0.35 ms | getItem() | [ "8f902c8b7ab90c1ee6291ee9febdf660ebea97bf122932fcfc9f9c22b790b7ad" => true ] |
133 | 0.46 ms | get() | [ "related_magazines_linuxmemeslemmy.world__magazine_en" => "string" ] |
134 | 0.32 ms | get() | [ "active_users_83_en" => "string" ] |
135 | 0.70 ms | get() | [ "related_categories_linuxmemeslemmy.world__related_en" => "string" ] |
136 | 0.19 ms | get() | [ "related_posts_linuxmemeslemmy.world___magazine_en" => "string" ] |
137 | 21.56 ms | get() | [ "related_entries_linuxmemeslemmy.world___magazine_en" => "string" ] |
138 | 8.97 ms | get() | [ "support_us_block_en" => "string" ] |
doctrine.second_level_cache_pool 83
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
83
Calls
200.63 ms
Time
77
Reads
20
Writes
0
Deletes
34
Hits
43
Misses
44.16 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.17 ms | getItem() | [ "DC2_REGION_app_entity_settings_9402e4c8661bde3d314e51b4f72c04cb058fd98a" => true ] |
2 | 0.07 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Settings" => false ] |
3 | 2.08 ms | getItems() | [ "DC2_REGION_app_entity_settings_app.entity.settings_2" => true "DC2_REGION_app_entity_settings_app.entity.settings_3" => true "DC2_REGION_app_entity_settings_app.entity.settings_4" => true "DC2_REGION_app_entity_settings_app.entity.settings_5" => true "DC2_REGION_app_entity_settings_app.entity.settings_6" => true "DC2_REGION_app_entity_settings_app.entity.settings_7" => true "DC2_REGION_app_entity_settings_app.entity.settings_8" => true "DC2_REGION_app_entity_settings_app.entity.settings_9" => true "DC2_REGION_app_entity_settings_app.entity.settings_10" => true "DC2_REGION_app_entity_settings_app.entity.settings_11" => true "DC2_REGION_app_entity_settings_app.entity.settings_12" => true "DC2_REGION_app_entity_settings_app.entity.settings_13" => true "DC2_REGION_app_entity_settings_app.entity.settings_14" => true "DC2_REGION_app_entity_settings_app.entity.settings_15" => true "DC2_REGION_app_entity_settings_app.entity.settings_1" => true ] |
4 | 0.20 ms | getItem() | [ "DC2_REGION_app_entity_magazine_dbc624b18665d695159d784bd8cc26c50e7a800b" => true ] |
5 | 0.08 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ] |
6 | 0.10 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_83" => true ] |
7 | 0.15 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_7341" => false ] |
8 | 0.36 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_7341" => false ] |
9 | 1.14 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_7341" => true ] |
10 | 0.19 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_37694" => false ] |
11 | 4.42 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_37694" => false ] |
12 | 0.45 ms | save() | [ "DC2_REGION_app_entity_image_app.entity.image_37694" => true ] |
13 | 7.57 ms | getItem() | [ "DC2_REGION_app_entity_domain_app.entity.domain_360" => false ] |
14 | 0.13 ms | getItem() | [ "DC2_REGION_app_entity_domain_app.entity.domain_360" => false ] |
15 | 0.15 ms | save() | [ "DC2_REGION_app_entity_domain_app.entity.domain_360" => true ] |
16 | 2.78 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_12355" => false ] |
17 | 4.65 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_12355" => false ] |
18 | 9.06 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_12355" => true ] |
19 | 4.23 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_4521" => false ] |
20 | 2.24 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_4521" => false ] |
21 | 2.30 ms | save() | [ "DC2_REGION_app_entity_image_app.entity.image_4521" => true ] |
22 | 0.35 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_56424" => true ] |
23 | 0.09 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_37171" => false ] |
24 | 0.09 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_37171" => false ] |
25 | 0.24 ms | save() | [ "DC2_REGION_app_entity_image_app.entity.image_37171" => true ] |
26 | 0.14 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_37950" => true ] |
27 | 0.09 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_45596" => true ] |
28 | 4.08 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_45656" => true ] |
29 | 3.94 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_24215" => true ] |
30 | 6.03 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_30802" => false ] |
31 | 2.57 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_30802" => false ] |
32 | 2.46 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_30802" => true ] |
33 | 4.96 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_9511" => true ] |
34 | 1.64 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_8705" => true ] |
35 | 1.75 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_83251" => false ] |
36 | 12.56 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_83251" => false ] |
37 | 7.34 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_83251" => true ] |
38 | 3.67 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_55011" => false ] |
39 | 0.27 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_55011" => false ] |
40 | 0.20 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_55011" => true ] |
41 | 5.74 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_70815" => false ] |
42 | 0.15 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_70815" => false ] |
43 | 6.12 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_70815" => true ] |
44 | 1.73 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_69734" => false ] |
45 | 0.75 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_69734" => false ] |
46 | 0.27 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_69734" => true ] |
47 | 0.18 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_49581" => false ] |
48 | 22.23 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_49581" => false ] |
49 | 0.41 ms | save() | [ "DC2_REGION_app_entity_image_app.entity.image_49581" => true ] |
50 | 2.61 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_24816" => true ] |
51 | 0.12 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_44450" => false ] |
52 | 0.11 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_44450" => false ] |
53 | 0.16 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_44450" => true ] |
54 | 0.15 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_39090" => true ] |
55 | 0.11 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_51671" => false ] |
56 | 0.16 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_51671" => false ] |
57 | 0.23 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_51671" => true ] |
58 | 0.17 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_71561" => false ] |
59 | 4.45 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_71561" => false ] |
60 | 0.19 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_71561" => true ] |
61 | 2.76 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_72889" => false ] |
62 | 0.10 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_72889" => false ] |
63 | 0.19 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_72889" => true ] |
64 | 0.20 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_32149" => false ] |
65 | 0.09 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_32149" => false ] |
66 | 0.16 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_32149" => true ] |
67 | 0.10 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_49547" => false ] |
68 | 0.08 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_49547" => false ] |
69 | 0.33 ms | save() | [ "DC2_REGION_app_entity_image_app.entity.image_49547" => true ] |
70 | 3.97 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_34171" => true ] |
71 | 8.67 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_43765" => true ] |
72 | 5.46 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_83276" => false ] |
73 | 6.72 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_83276" => false ] |
74 | 11.62 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_83276" => true ] |
75 | 0.09 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_9093" => false ] |
76 | 0.10 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_9093" => false ] |
77 | 4.08 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_9093" => true ] |
78 | 1.49 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_48499" => true ] |
79 | 4.27 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_44746" => true ] |
80 | 0.22 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_1" => true ] |
81 | 8.57 ms | getItem() | [ "DC2_REGION_app_entity_magazine_db8d53e5d0954766dad3ffe0522040baad26469d" => true ] |
82 | 0.15 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ] |
83 | 0.17 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_1" => true ] |
cache.doctrine.orm.default.query 23
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
23
Calls
5.61 ms
Time
19
Reads
4
Writes
0
Deletes
15
Hits
4
Misses
78.95 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "5b05464c1c0923d7b0b75694f69939db" => false ] |
2 | 0.02 ms | save() | [ "5b05464c1c0923d7b0b75694f69939db" => true ] |
3 | 0.05 ms | getItem() | [ "5b05464c1c0923d7b0b75694f69939db" => true ] |
4 | 0.01 ms | getItem() | [ "9cee713c28369679de40c550192bb225" => false ] |
5 | 0.03 ms | save() | [ "9cee713c28369679de40c550192bb225" => true ] |
6 | 0.00 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => false ] |
7 | 0.02 ms | save() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
8 | 0.04 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
9 | 0.04 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
10 | 0.05 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
11 | 0.05 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
12 | 0.04 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
13 | 0.05 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
14 | 0.04 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
15 | 0.05 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
16 | 0.05 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
17 | 0.08 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
18 | 0.05 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
19 | 4.80 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
20 | 0.05 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
21 | 0.05 ms | getItem() | [ "46ddf3a1b9797ec1bd1c013be3aba086" => true ] |
22 | 0.01 ms | getItem() | [ "f6317bef70d9a74b4987ae34eb321f09" => false ] |
23 | 0.03 ms | save() | [ "f6317bef70d9a74b4987ae34eb321f09" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.annotations |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |