Cache
33
Total calls
405.55 ms
Total time
43
Total reads
5
Total writes
0
Total deletes
35
Total hits
8
Total misses
81.4 %
Hits/reads
Pools
cache.app 11
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
11
Calls
270.59 ms
Time
10
Reads
2
Writes
0
Deletes
8
Hits
2
Misses
80 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.61 ms | getItem() | [ "9baeb625910483982ef464ecbc71c839e096fa5021b8efac2881c7474c400626" => true ] |
| 2 | 152.30 ms | get() | [ "entries_cross_12530__en" => "string" ] |
| 3 | 3.47 ms | getItem() | [ "pagination_count_42b1d60e4cdceb949cc2c21059cfdb01d3495cc2be864354aa97c7cdf4708f8a" => false ] |
| 4 | 6.66 ms | save() | [ "pagination_count_42b1d60e4cdceb949cc2c21059cfdb01d3495cc2be864354aa97c7cdf4708f8a" => true ] |
| 5 | 4.67 ms | getItem() | [ "8abb297911ee4510cfc04254c6b4f610fb272dff7821c05d760a32a982823185" => true ] |
| 6 | 13.22 ms | get() | [ "related_magazines_linuxlemmy.ml__magazine_en" => "string" ] |
| 7 | 3.98 ms | get() | [ "active_users_73_en" => "string" ] |
| 8 | 8.25 ms | get() | [ "related_categories_linuxlemmy.ml__related_en" => "string" ] |
| 9 | 40.99 ms | get() | [ "related_posts_linuxlemmy.ml___magazine_en" => "string" ] |
| 10 | 34.95 ms | get() | [ "related_entries_linuxlemmy.ml___magazine_en" => "string" ] |
| 11 | 1.49 ms | get() | [ "support_us_block_en" => "string" ] |
doctrine.second_level_cache_pool 15
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
15
Calls
134.83 ms
Time
29
Reads
0
Writes
0
Deletes
26
Hits
3
Misses
89.66 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 38.82 ms | getItem() | [ "DC2_REGION_app_entity_settings_9402e4c8661bde3d314e51b4f72c04cb058fd98a" => true ] |
| 2 | 0.08 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Settings" => false ] |
| 3 | 0.61 ms | getItems() | [ "DC2_REGION_app_entity_settings_app.entity.settings_2" => true "DC2_REGION_app_entity_settings_app.entity.settings_3" => true "DC2_REGION_app_entity_settings_app.entity.settings_4" => true "DC2_REGION_app_entity_settings_app.entity.settings_5" => true "DC2_REGION_app_entity_settings_app.entity.settings_6" => true "DC2_REGION_app_entity_settings_app.entity.settings_7" => true "DC2_REGION_app_entity_settings_app.entity.settings_8" => true "DC2_REGION_app_entity_settings_app.entity.settings_9" => true "DC2_REGION_app_entity_settings_app.entity.settings_10" => true "DC2_REGION_app_entity_settings_app.entity.settings_11" => true "DC2_REGION_app_entity_settings_app.entity.settings_12" => true "DC2_REGION_app_entity_settings_app.entity.settings_13" => true "DC2_REGION_app_entity_settings_app.entity.settings_14" => true "DC2_REGION_app_entity_settings_app.entity.settings_15" => true "DC2_REGION_app_entity_settings_app.entity.settings_1" => true ] |
| 4 | 3.22 ms | getItem() | [ "DC2_REGION_app_entity_magazine_4d8d1e1005bdf92623acd65c88bf809f57c0fdb0" => true ] |
| 5 | 15.79 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ] |
| 6 | 0.14 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_73" => true ] |
| 7 | 27.11 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_27648" => true ] |
| 8 | 10.90 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_29840" => true ] |
| 9 | 5.26 ms | getItem() | [ "DC2_REGION_app_entity_domain_app.entity.domain_919" => true ] |
| 10 | 19.38 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_9440" => true ] |
| 11 | 4.97 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_25530" => true ] |
| 12 | 0.18 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_1" => true ] |
| 13 | 6.33 ms | getItem() | [ "DC2_REGION_app_entity_magazine_db8d53e5d0954766dad3ffe0522040baad26469d" => true ] |
| 14 | 1.81 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ] |
| 15 | 0.22 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_1" => true ] |
cache.doctrine.orm.default.query 7
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
7
Calls
0.14 ms
Time
4
Reads
3
Writes
0
Deletes
1
Hits
3
Misses
25 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "5b05464c1c0923d7b0b75694f69939db" => false ] |
| 2 | 0.03 ms | save() | [ "5b05464c1c0923d7b0b75694f69939db" => true ] |
| 3 | 0.05 ms | getItem() | [ "5b05464c1c0923d7b0b75694f69939db" => true ] |
| 4 | 0.01 ms | getItem() | [ "f2aa6274f44b02c313711914f924ac95" => false ] |
| 5 | 0.03 ms | save() | [ "f2aa6274f44b02c313711914f924ac95" => true ] |
| 6 | 0.00 ms | getItem() | [ "f6317bef70d9a74b4987ae34eb321f09" => false ] |
| 7 | 0.02 ms | save() | [ "f6317bef70d9a74b4987ae34eb321f09" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |