Cache
            23
            Total calls
        
        
            118.01 ms
            Total time
        
        
        
                36
                Total reads
            
            
                1
                Total writes
            
            
                0
                Total deletes
            
        
                31
                Total hits
            
            
                5
                Total misses
            
            
                    
                        86.11 %
                    
                Hits/reads
            
        Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
                                                    Metrics
            8
            Calls
        
        
            26.19 ms
            Time
        
        
        
                8
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                8
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.58 ms | getItem() | [ "b26f3a3422c1ba04b77012f46042db45ada64bff2b13012cd96f97f880db7d80" => true ]  | 
                                    
| 2 | 6.21 ms | getItem() | [ "1b6f2bd935a839719e19138d4e51120b54e7dda0ca334da8f70e22452eacf84c" => true ]  | 
                                    
| 3 | 5.13 ms | get() | [ "related_magazines_RedditMigrationkbin.social__magazine_en" => "string" ]  | 
                                    
| 4 | 0.87 ms | get() | [ "active_users_19_en" => "string" ]  | 
                                    
| 5 | 0.21 ms | get() | [ "related_categories_RedditMigrationkbin.social__related_en" => "string" ]  | 
                                    
| 6 | 0.17 ms | get() | [ "related_posts_RedditMigrationkbin.social___magazine_en" => "string" ]  | 
                                    
| 7 | 12.03 ms | get() | [ "related_entries_RedditMigrationkbin.social___magazine_en" => "string" ]  | 
                                    
| 8 | 0.98 ms | get() | [ "support_us_block_en" => "string" ]  | 
                                    
doctrine.second_level_cache_pool 15
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
                                                    Metrics
            15
            Calls
        
        
            91.82 ms
            Time
        
        
        
                28
                Reads
            
            
                1
                Writes
            
            
                0
                Deletes
            
        
                23
                Hits
            
            
                5
                Misses
            
            
                    
                        82.14 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.69 ms | getItem() | [ "DC2_REGION_app_entity_magazine_2d25898a5b9fcf28ce5164464b32e39dbd8a9f9d" => true ]  | 
                                    
| 2 | 0.07 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ]  | 
                                    
| 3 | 0.14 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_19" => true ]  | 
                                    
| 4 | 0.17 ms | getItem() | [ "DC2_REGION_app_entity_settings_9402e4c8661bde3d314e51b4f72c04cb058fd98a" => true ]  | 
                                    
| 5 | 0.08 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Settings" => false ]  | 
                                    
| 6 | 0.22 ms | getItems() | [ "DC2_REGION_app_entity_settings_app.entity.settings_2" => true "DC2_REGION_app_entity_settings_app.entity.settings_3" => true "DC2_REGION_app_entity_settings_app.entity.settings_4" => true "DC2_REGION_app_entity_settings_app.entity.settings_5" => true "DC2_REGION_app_entity_settings_app.entity.settings_6" => true "DC2_REGION_app_entity_settings_app.entity.settings_7" => true "DC2_REGION_app_entity_settings_app.entity.settings_8" => true "DC2_REGION_app_entity_settings_app.entity.settings_9" => true "DC2_REGION_app_entity_settings_app.entity.settings_10" => true "DC2_REGION_app_entity_settings_app.entity.settings_11" => true "DC2_REGION_app_entity_settings_app.entity.settings_12" => true "DC2_REGION_app_entity_settings_app.entity.settings_13" => true "DC2_REGION_app_entity_settings_app.entity.settings_14" => true "DC2_REGION_app_entity_settings_app.entity.settings_15" => true "DC2_REGION_app_entity_settings_app.entity.settings_1" => true ]  | 
                                    
| 7 | 0.18 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_5193" => false ]  | 
                                    
| 8 | 3.80 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_5193" => false ]  | 
                                    
| 9 | 0.51 ms | save() | [ "DC2_REGION_app_entity_user_app.entity.user_5193" => true ]  | 
                                    
| 10 | 4.66 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_3269" => true ]  | 
                                    
| 11 | 50.97 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_4215" => true ]  | 
                                    
| 12 | 2.08 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_1" => true ]  | 
                                    
| 13 | 20.94 ms | getItem() | [ "DC2_REGION_app_entity_magazine_db8d53e5d0954766dad3ffe0522040baad26469d" => true ]  | 
                                    
| 14 | 1.90 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ]  | 
                                    
| 15 | 5.42 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_1" => true ]  | 
                                    
Pools without calls 14
| Cache pools that received no calls | 
|---|
| cache.annotations | 
| cache.doctrine.orm.default.query | 
| cache.doctrine.orm.default.result | 
| cache.messenger.restart_workers_signal | 
| cache.property_info | 
| cache.rate_limiter | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.security_token_verifier | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language | 
| cache.webpack_encore |