Cache
32
Total calls
566.36 ms
Total time
44
Total reads
3
Total writes
0
Total deletes
39
Total hits
5
Total misses
88.64 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
8
Calls
454.00 ms
Time
8
Reads
1
Writes
0
Deletes
7
Hits
1
Misses
87.5 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 9.94 ms | get() | [ "pagination_union_3a5968fa9e265bfae645f1dccac0e7fda72cd3b66e5b68fc5259aceedfb9fee2" => "string" ] |
2 | 8.26 ms | getItem() | [ "8abb297911ee4510cfc04254c6b4f610fb272dff7821c05d760a32a982823185" => true ] |
3 | 23.05 ms | get() | [ "related_magazines_linuxlemmy.ml__magazine_en" => "string" ] |
4 | 396.28 ms | get() | [ "active_users_73_en" => "string" ] |
5 | 3.53 ms | get() | [ "related_categories_linuxlemmy.ml__related_en" => "string" ] |
6 | 5.96 ms | get() | [ "related_posts_linuxlemmy.ml___magazine_en" => "string" ] |
7 | 6.04 ms | get() | [ "related_entries_linuxlemmy.ml___magazine_en" => "string" ] |
8 | 0.94 ms | get() | [ "support_us_block_en" => "string" ] |
doctrine.second_level_cache_pool 20
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
20
Calls
112.29 ms
Time
34
Reads
0
Writes
0
Deletes
32
Hits
2
Misses
94.12 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 27.45 ms | getItem() | [ "DC2_REGION_app_entity_settings_9402e4c8661bde3d314e51b4f72c04cb058fd98a" => true ] |
2 | 5.77 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Settings" => false ] |
3 | 0.27 ms | getItems() | [ "DC2_REGION_app_entity_settings_app.entity.settings_2" => true "DC2_REGION_app_entity_settings_app.entity.settings_3" => true "DC2_REGION_app_entity_settings_app.entity.settings_4" => true "DC2_REGION_app_entity_settings_app.entity.settings_5" => true "DC2_REGION_app_entity_settings_app.entity.settings_6" => true "DC2_REGION_app_entity_settings_app.entity.settings_7" => true "DC2_REGION_app_entity_settings_app.entity.settings_8" => true "DC2_REGION_app_entity_settings_app.entity.settings_9" => true "DC2_REGION_app_entity_settings_app.entity.settings_10" => true "DC2_REGION_app_entity_settings_app.entity.settings_11" => true "DC2_REGION_app_entity_settings_app.entity.settings_12" => true "DC2_REGION_app_entity_settings_app.entity.settings_13" => true "DC2_REGION_app_entity_settings_app.entity.settings_14" => true "DC2_REGION_app_entity_settings_app.entity.settings_15" => true "DC2_REGION_app_entity_settings_app.entity.settings_1" => true ] |
4 | 0.11 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_25530" => true ] |
5 | 10.12 ms | getItem() | [ "DC2_REGION_app_entity_user_app.entity.user_1" => true ] |
6 | 2.70 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_13630" => true ] |
7 | 5.40 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_2270" => true ] |
8 | 8.07 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_3529" => true ] |
9 | 0.72 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_49488" => true ] |
10 | 2.04 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_22795" => true ] |
11 | 6.52 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_2873" => true ] |
12 | 4.03 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_45653" => true ] |
13 | 2.63 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_46670" => true ] |
14 | 15.34 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_46646" => true ] |
15 | 1.91 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_37003" => true ] |
16 | 2.64 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_31315" => true ] |
17 | 3.72 ms | getItem() | [ "DC2_REGION_app_entity_image_app.entity.image_44875" => true ] |
18 | 8.27 ms | getItem() | [ "DC2_REGION_app_entity_magazine_db8d53e5d0954766dad3ffe0522040baad26469d" => true ] |
19 | 0.49 ms | getItem() | [ "DC2_REGION_timestamp_cache_region_App_Entity_Magazine" => false ] |
20 | 4.09 ms | getItems() | [ "DC2_REGION_app_entity_magazine_app.entity.magazine_1" => true ] |
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.07 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "b830aefcc40a246eaa324e93ef0e3590" => false ] |
2 | 0.03 ms | save() | [ "b830aefcc40a246eaa324e93ef0e3590" => true ] |
3 | 0.01 ms | getItem() | [ "be6fd19fa10452f33cf6303a82e4cf4a" => false ] |
4 | 0.03 ms | save() | [ "be6fd19fa10452f33cf6303a82e4cf4a" => true ] |
Pools without calls 13
Cache pools that received no calls |
---|
cache.annotations |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |